Dear Neighbors,

RUMORS ARE RAMPANT ABOUT THE MARTIN COUNTY RESALE MARKET. I THOUGHT YOU'D LIKE TO LOOK AT THE COMPARISON BETWEEN OUR RESALES IN JBCC FOR THE PAST 7 YEARS, WHAT HAS BEEN SOLD SO FAR IN 2009 AND THE CURRENT LISTINGS.

Call me at work 772-288-1111 or at home 772-692-9105 and I will be happy to give you an update on new sales, resales, and current listings.

CURRENTLY FOR SALE IN JBG&CC
If you have anyone who would like to see any of these homes, call Mary at 772-285-4210






SOLD SO FAR IN 2010






SOLD IN 2009






SOLD IN 2008






SOLD IN 2007

ADDRESS BR/BA/SQ.FT LIST PR. SALE PR.


521 Broken Oak 2/2/1314 $279,000 $265,000
292 Broken Oak 3/2/1458 $297,900 $240,000
3706 Deer Oak 3/2/1512 $339,900 $338,000
891 Red Pine Way 3/2/1718 $349,000 $335,000
3644 Pin Oak Dr. 3/2/1512 $359,000 $317,000
711 Red Pine Way 3/2/1705 $385,000 $360,000
847 Mossy Oak 3/2/1787 $389,900 $355,000
4707 Winter Oak 3/2/1915 $399,111 $399,000
827 Mossy Oak 3/2/2061 $414,900 $390,000
4639 Royal Oak 3/2/2535 $649,900 $630,000

SOLDS -2006 (29 SOLD)

521 Broken Oak 2/2/1343 $279,900 $270,000
3801 Willow Cr 2/2/1330 $304,900 $272,500
3831 Willow Cr 3/2/1484 $305,900 $298,500
481 Red Pine Way 3/2/1705 $339,900 $325,000
631 Red Pine Way 3/2/1705 $350,000 $344,000
3704 Pin Oak 3/2/1721 $355,000 $330,000
691 Red Pine Way 3/2/1705 $359,000 $349,000
3302 Willow Creek 3/2/1467 $359,900 $345,000
661 Red Pine Way 3/2/1705 $360,000 $360,000
860 Red Pine Way 3/2/1706 $369,900 $355,000
471 Broken Oak 3/2/1458 $369,900 $330,000
810 Red Pine Way 3/2/1705 $379,000 $360,000
717 Mossy Oak 3/2/1535 $398,000 $377,500
1108 Mossy Oak 3/2/1684 $399,900 $380,000
3756 Deer Oak 3/2/1782 $409,800 $399,000
777 Mossy Oak 3/2/1868 $420,000 $410,000
1350 Red Oak Way 3/2/1907 $439,900 $439,000
1128 Mossy Oak 3/2/1899 $449,900 $430,000
977 Mossy Oak 3/2/2008 $450,000 $435,000
3786 Deer Oak 3/2/2536 $459,000 $440,000
4517 Red Bay 3/2/1907 $459,900 $450,000
1360 Red Oak Way 3/2/1556 $469,000 $460,000
3499 Royal Oak 3/2/1907 $498,900 $490,000
3499 Royal Oak 3/2/1907 $498,900 $490,000
3713 Burnt Oak 3/2/2536 $499,000 $470,000
3655 Deer Oak 3/2/2164 $499,900 $495,000
3606 Deer Oak 3/2/2536 $519,300 $500,000
1270 Red Oak 3/2/2000 $549,900 $525,000

SOLDS 2005 (37 SOLD)

521 Broken Oak 2/2/1314 $279,000 $265,000
521 Broken Oak 2/2/1314 $279,900 $270,000
292 Broken Oak 3/2/1458 $297,900 $240,000
3801 Willow Cr 2/2/1330 $304,900 $272,500
3831 Willow Cr 3/2/1484 $305,900 $298,500
3706 Deer Oak 3/2/1512 $339,900 $338,000
481 Red PIne Way 3/2/1705 $339,900 $325,000
891 Red Pine Way 3/2/1718 $349,000 $335,000
631 Red Pine Way 3/2/1705 $350,000 $344,000
3704 Pin Oak 3/2/1721 $355,000 $330,000
3644 Pin Oak 3/2/1512 $359,000 $317,000
691 Red Pine Way 3/2/1705 $359,000 $349,000
3302 Willow Creek 3/2/1467 $359,900 $345,000
661 Red PIne Way 3/2/1705 $360,000 $360,000
860 Red PIne Way 3/2/1706 $369,900 $355,000
471 Broken Oak Tr 3/2/1458 $369,900 $330,000
810 Red Pine Way 3/2/1705 $379,000 $360,000
711 Red Pine Way 3/2/1705 $385,000 $360,000
847 Mossy Oak Way 3/2/1787 $389,900 $355,000
717 Mossy Oak Way 3/2/1535 $398,000 $377,500
4707 Winter Oak Ct 3/2/1915 $399,111 $399,000
1108 Mossy Oak Way 3/2/1684 $399,900 $380,000
3756 Deer Oak 3/2/1782 $409,800 $399,000
827 Mossy Oak 3/2/2061 $414,900 $390,000
777 Mossy Oak 3/2/1868 $420,000 $410,000
1350 Red Oak 3/2/1907 $439,900 $439,000
1128 Mossy Oak Way 3/2/1899 $449,900 $430,000
977 Mossy Oak Way 3/2/2008 $450,000 $435,000
3786 Deer Oak 3/2/2536 $459,000 $440,000
4517 Red Bay 3/2/1907 $459,900 $450,000
1360 Red Oak 3/2/1556 $469,000 $460,000
3499 Royal Oak 3/2/1907 $498,900 $490,000
3713 Burnt Oak 3/2/2536 $499,000 $470,000
3655 Deer Oak 3/2/2164 $499,900 $495,000
3606 Deer Oak 3/2/2536 $519,300 $500,000
1270 Red Oak Way 3/2/2000 $549,900 $525,000
4639 Royal Oak 3/2/2535 $649,900 $630,000

SOLD 2004 (27 SOLD)

292 Broken Oak Tr 3/2/1457 $215,000 $215,000
3801 Willow Cr 2/2/1330 $219,000 $219,000
321 Broken Oak Tr 2/2/1342 $229,900 $229,000
3491 Willow Creek 2/2/1341 $269,900 $269,900
311 Broken Oak Tr 3/2/1457 $279,900 $279,900
3686 Deer Oak 2/2/1532 $289,000 $289,000
3656 Deer Oak 4/2/1900 $294,900 $290,000
3604 PIn Oak 3/2/1512 $299,900 $295,000
3497 Oak Glen Dr. 3/2/1532 $309,900 $299,250
3659 Royal Oak 3/3/1941 $320,000 $301,000
1288 Mossy Oak Way 3/2/1703 $329,900 $292,000
3616 Deer Oak 3/2/1787 $329,900 $305,000
3724 Pin Oak Dr. 3/2/1512 $334,900 $320,000
3800 Royal Oak 3/2/1754 $339,000 $333,000
3830 Royal Oak 3/2/1534 $339,000 $315,000
4580 Royal Oak 3/2/2250 $340,000 $340,000
3804 PIn Oak Dr 3/2/1532 $349,000 $345,000
208 Red Cedar St 3/2/1787 $349,900 $345,000
278 Red Cedar St 3/2/2512 $359,900 $345,000
1287 Mossy Oak Way 2/2/1909 $359,900 $330,000
3749 Royal Oak Dr 3/3/2124 $359,900 $340,000
4456 Wandering Oak 3/2/1560 $369,900 $359,450
887 Mossy Oak Way 3/2/2512 $379,000 $369,000
3806 Deer Oak Dr. 3/2/2512 $380,000 $387,000
3556 Deer Oak Dr 3/2/1787 $385,000 $365,000
3753 Burnt Oak Ct 3/2/2512 $399,900 $399,000
4073 Willow Creek Dr 3/2/2269 $404,900 $400,000

SOLDS 2003 (26 SOLD)

4403 Oak Branch 2/2/1314 $162,000 $162,000
4424 Oak Branch 2/2/1314 $169,900 $169,900
202 Broken Oak 2/2/1342 $174,900 $165,000
3701 Willow Creek 2/2/1479 $175,000 $170,000
3352 Willow Creek 2/2/1434 $178,000 $176,000
3681 Willow Creek 2/2/1479 $178,000 $178,000
421 Broken Oak Tr 3/2/1457 $189,900 $189,900
142 Broken Oak Tr 3/2/1446 $196,400 $193,000
4454 Oak Branch Ct 3/2/1457 $199,900 $195,000
3601 Willow Creek 2/2/1330 $215,000 $215,000
701 Broken Oak Tr 3/2/1446 $229,900 $220,500
3322 Willow Creek Dr 3/2/1484 $239,900 $229,900
4707 Winter Oak 3/2/1873 $245,000 $240,000
3746 Deer Oak 3/2/1787 $249,000 $244,000
3634 Deer Oak 3/2/1532 $249,900 $248,000
3509 Royal Oak Dr 3/2/2358 $251,900 $251,900
3644 Pin Oak 2/2/1512 $269,900 $259,500
3706 Deer Oak 3/2/1512 $269,900 $261,000
3830 Royal Oak Dr 3/2/1534 $269,900 $266,500
3524 Pin Oak Dr 3/2/2011 $274,500 $265,000
3725 Deer Oak 4/2/1890 $277,000 $272,000
777 Mossy Oak Way 3/2/1868 $279,900 $275,000
4738 Winter Oak 3/2/1716 $286,900 $286,900
3654 Pin Oak 4/2/2372 $289,900 $285,000
3496 Oak Glen 4/2/2417 $309,900 $303,900
847 Mossy Oak 3/2/1787 $320,000 $310,000

SOLD 2002 (8 SOLD)

3841 Willow Creek 2/2/1434 $159,900 $159,900
3581 Willow Creek 2/2/2095 $167,900 $162,000
3791 Willow Creek 2/2/1330 $169,900 $163,000
4454 Oak Branch 3/2/1446 $179,900 $174,000
212 Broken Oak 3/2/1446 $179,900 $174,000
3685 Deer Oak Dr 3/2/1476 $187,500 $183,000
3604 PIn Oak Dr 3/2/1512 $199,000 $188,500
3585 Deer Oak 3/2/2512 $269,900 $269,900

SOLDS 2001 (9 SOLD)

4434 Oak Branch Ct 2/2/1314 $137,000 $130,000
651 Broken Oak Tr 2/2/1314 $145,000 $135,000
3665 Deer Oak 3/2/1479 $174,758 $165,000
3611 Willow Creek 2/2/1479 $174,900 $173,000
3497 Oak Glen 3/2/1479 $182,900 $166,000
583 Cherry Oak Way 3/2/1910 $187,610 $177,610
3696 Deer Oak 3/2/1910 $196,205 $195,021
3705 Deer Oak 3/2/2058 $219,900 $204,000
3449 Royal Oak 4/2/2052 $263,900 $263,900


Remember, If you have anyone looking to buy in JBG&CC, have them call Mary @ 772-285-4210.

Here is a link for you to get an idea of what ReMax is all about. www.remax.com/RSN/reach.asx

View in a new window 
Jensen Beach Golf Club is compliments of:
Mary Easley

RE/MAX of Stuart
729 S. Federal
Stuart, FL 34994

Send an Email
View Website
Phone:
772-288-1111
Fax:
772-288-1113